Description
Features:
- The latest technology in air/fuel calibrations for street or race engine demands
 - Available in both vacuum and mechanical secondary versions to meet your needs
 - All models have dual inlet fuel bowls with sight glass windows for safe and easy float adjustments
 - Changeable idle and high speed air bleeds for easy tuning along with four-corner idle adjustment on mechanical secondary models
 - Performance models include billet metering blocks and throttle bodies with precision throttle shafts to ensure long term performance
 - Now available in a black coated finish for corrosion protection and good looks
 
SPECS
| Barrels | 4 | 
|---|---|
| Billet Color | Purple | 
| Booster | Down Leg | 
| Brand | Brawler | 
| Carburetor Use | Performance and Race | 
| CFM | 950 | 
| Choke | None | 
| Circuit | 2 | 
| Condition | New | 
| Emission Code | 3 | 
| Finish | Black | 
| Fuel | Gasoline | 
| Fuel Inlet | Dual | 
| Fuel System | Carbureted | 
| High Speed Air Bleed | 32 | 
| Idle Air Bleed Size | 73 | 
| Marine Use | No | 
| Material | Aluminum | 
| Model | Brawler Race | 
| Primary Main Jet | 78 | 
| Primary Power Valve | 4.5 | 
| Primary Pump Nozzle Size | 32 | 
| Primary Venturii Size | 1.450″ | 
| Product Type | Carburetor | 
| Secondaries | Mechanical | 
| Secondary Main Jet | 86 | 
| Secondary Pump Nozzle Size | 35 | 
| Secondary Venturii Size | 1.450″ | 
| Supercharged Application | No | 
| Throttle Bore | 1-3/4 inch | 
| Warranty | Limited 90 Day | 
| UPC | 090127009093 | 
| Part Number | BR-67304 | 
					



Reviews
There are no reviews yet.