Description
Features:
- The latest technology in air/fuel calibrations for street or race engine demands
- Available in both vacuum and mechanical secondary versions to meet your needs
- All models have dual inlet fuel bowls with sight glass windows for safe and easy float adjustments
- Changeable idle and high speed air bleeds for easy tuning along with four-corner idle adjustment on mechanical secondary models
- Performance models include billet metering blocks and throttle bodies with precision throttle shafts to ensure long term performance
- Now available in a black coated finish for corrosion protection and good looks
SPECS
Barrels | 4 |
---|---|
Billet Color | Purple |
Booster | Down Leg |
Brand | Brawler |
Carburetor Use | Performance and Race |
CFM | 750 |
Choke | None |
Circuit | 2 |
Condition | New |
Emission Code | 3 |
Finish | Black |
Fuel | Gasoline |
Fuel Inlet | Dual |
Fuel System | Carbureted |
High Speed Air Bleed | 33 |
Idle Air Bleed Size | 70 |
73 | |
Marine Use | No |
Material | Aluminum |
Model | Brawler Race |
Primary Main Jet | 74 |
Primary Power Valve | 4.5 |
Primary Pump Nozzle Size | 31 |
Primary Venturii Size | 1.380″ |
Product Type | Carburetor |
Secondaries | Mechanical |
Secondary Main Jet | 84 |
Secondary Venturii Size | 1.380″ |
Supercharged Application | No |
Throttle Bore | 1 11/16″ |
Warranty | Limited 90 Day |
UPC | 090127009079 |
Part Number | BR-67302 |
Reviews
There are no reviews yet.