Description
Features:
- The latest technology in air/fuel calibrations for street or race engine demands
- Available in both vacuum and mechanical secondary versions to meet your needs
- All models have dual inlet fuel bowls with sight glass windows for safe and easy float adjustments
- Changeable idle and high speed air bleeds for easy tuning along with four-corner idle adjustment on mechanical secondary models
- Performance models include billet metering blocks and throttle bodies with precision throttle shafts to ensure long term performance
- Now available in a black coated finish for corrosion protection and good looks
SPECS
| Barrels | 4 |
|---|---|
| Billet Color | Purple |
| Booster | Down Leg |
| Brand | Brawler |
| Carburetor Use | Performance and Race |
| CFM | 650 |
| Choke | None |
| Circuit | 2 |
| Condition | New |
| Emission Code | 3 |
| Finish | Black |
| Fuel | Gasoline |
| Fuel Inlet | Dual |
| Fuel System | Carbureted |
| High Speed Air Bleed | 31 |
| Idle Air Bleed Size | 73 |
| Marine Use | No |
| Material | Aluminum |
| Model | Brawler Race |
| Primary Main Jet | 68 |
| Primary Power Valve | 4.5 |
| Primary Pump Nozzle Size | 31 |
| Primary Venturii Size | 1.300″ |
| Product Type | Carburetor |
| Secondaries | Mechanical |
| Secondary Main Jet | 76 |
| Secondary Venturii Size | 1.300″ |
| Supercharged Application | No |
| Throttle Bore | 1 11/16″ |
| Warranty | Limited 90 Day |
| UPC | 090127009062 |
| Part Number | BR-67301 |




Reviews
There are no reviews yet.